| Location | Start Time | 4/16/2008 4:24:46 PM | ||||||||||||||||||||||||||||
| Category | Run | |||||||||||||||||||||||||||||
| Distance | 4.01 miles | Ascend | 10 feet | Descend | -107 feet | |||||||||||||||||||||||||
| Total Time | 00:48:33 | Moving | 00:45:12 | Stopped | 00:03:21 | |||||||||||||||||||||||||
| Average Speed | 00:11:15 / mi | Fastest Speed | 00:10:10 / mi | Slowest Speed | 00:12:18 / mi | |||||||||||||||||||||||||
| Calories | 446 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||
| Weather | 65 °F PartClouds | |||||||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno (2) - Wave Creation 7 PolySorb Cross Trainer - Spenco |
|||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||
| Splits |
|
|||||||||||||||||||||||||||||