| Location | Start Time | 4/28/2008 4:36:57 PM | |||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||
| Distance | 3.01 miles | Ascend | 0 feet | Descend | -99 feet | ||||||||||||||||||||
| Total Time | 00:31:50 | Moving | 00:30:44 | Stopped | 00:01:06 | ||||||||||||||||||||
| Average Speed | 00:10:14 / mi | Fastest Speed | 00:09:38 / mi | Slowest Speed | 00:11:22 / mi | ||||||||||||||||||||
| Calories | 333 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||
| Weather | 36 °F PartClouds | ||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 PolySorb Cross Trainer - Spenco |
||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||