| Location | Start Time | 5/19/2008 4:05:43 PM | |||||||||||||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||||||||||||
| Distance | 5.01 miles | Ascend | 204 feet | Descend | -349 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:55:05 | Moving | 00:53:29 | Stopped | 00:01:36 | ||||||||||||||||||||||||||||||
| Average Speed | 00:10:59 / mi | Fastest Speed | 00:09:51 / mi | Slowest Speed | 00:13:47 / mi | ||||||||||||||||||||||||||||||
| Calories | 529 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
| Weather | 58 °F PartClouds | ||||||||||||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin New Balance - Pressure Relief Insoles Mizuno - Wave Creation 8 |
||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||