| Location | Start Time | 5/22/2008 4:34:41 PM | |||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||
| Distance | 3.01 miles | Ascend | 0 feet | Descend | -78 feet | ||||||||||||||||||||
| Total Time | 00:30:04 | Moving | 00:30:04 | Stopped | 00:00:00 | ||||||||||||||||||||
| Average Speed | 00:09:59 / mi | Fastest Speed | 00:09:20 / mi | Slowest Speed | 00:10:31 / mi | ||||||||||||||||||||
| Calories | 319 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||
| Weather | 52 °F PartClouds | ||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||