| Location | Start Time | 5/24/2008 5:23:07 PM | |||||||||||||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||||||||||||
| Distance | 5.20 miles | Ascend | 64 feet | Descend | -80 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:58:06 | Moving | 00:54:56 | Stopped | 00:03:10 | ||||||||||||||||||||||||||||||
| Average Speed | 00:10:34 / mi | Fastest Speed | 00:09:58 / mi | Slowest Speed | 00:12:17 / mi | ||||||||||||||||||||||||||||||
| Calories | 560 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
| Weather | 65 °F Clear | ||||||||||||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||