| Location | Start Time | 5/24/2008 6:21:18 PM | |||||||||||||||||||||||
| Category | Walk - Outdoors | ||||||||||||||||||||||||
| Distance | 3.00 miles | Ascend | 13 feet | Descend | -8 feet | ||||||||||||||||||||
| Total Time | 00:47:27 | Moving | 00:46:01 | Stopped | 00:01:26 | ||||||||||||||||||||
| Average Speed | 00:15:45 / mi | Fastest Speed | 00:12:50 / mi | Slowest Speed | 00:19:48 / mi | ||||||||||||||||||||
| Calories | 216 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||
| Weather | 65 °F Clear | ||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin New Balance - Pressure Relief Insoles Mizuno - Wave Creation 8 |
||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||