| Location | Start Time | 6/9/2008 5:24:30 PM | |||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||
| Distance | 3.00 miles | Ascend | 5 feet | Descend | -207 feet | ||||||||||||||||||||
| Total Time | 00:33:35 | Moving | 00:33:21 | Stopped | 00:00:14 | ||||||||||||||||||||
| Average Speed | 00:11:08 / mi | Fastest Speed | 00:10:31 / mi | Slowest Speed | 00:12:52 / mi | ||||||||||||||||||||
| Calories | 323 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||
| Weather | 65 °F PartClouds | ||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||