| Location | Start Time | 6/23/2008 5:55:14 PM | |||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||
| Distance | 3.00 miles | Ascend | 20 feet | Descend | -189 feet | ||||||||||||||||||||
| Total Time | 00:32:22 | Moving | 00:32:15 | Stopped | 00:00:07 | ||||||||||||||||||||
| Average Speed | 00:10:47 / mi | Fastest Speed | 00:10:05 / mi | Slowest Speed | 00:11:57 / mi | ||||||||||||||||||||
| Calories | 322 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||
| Weather | 70 °F PartClouds | ||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||