| Location | Start Time | 6/25/2008 4:59:31 PM | |||||||||||||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||||||||||||
| Distance | 5.00 miles | Ascend | 167 feet | Descend | -261 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:55:15 | Moving | 00:54:51 | Stopped | 00:00:24 | ||||||||||||||||||||||||||||||
| Average Speed | 00:11:02 / mi | Fastest Speed | 00:09:31 / mi | Slowest Speed | 00:13:03 / mi | ||||||||||||||||||||||||||||||
| Calories | 526 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
| Weather | 83 °F ChanceThunder | ||||||||||||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||