| Location | Start Time | 6/28/2008 7:11:04 AM | ||||||||||||||||||||||||||||||||||||||
| Category | Run | |||||||||||||||||||||||||||||||||||||||
| Distance | 6.01 miles | Ascend | 559 feet | Descend | -724 feet | |||||||||||||||||||||||||||||||||||
| Total Time | 01:13:04 | Moving | 01:07:39 | Stopped | 00:05:25 | |||||||||||||||||||||||||||||||||||
| Average Speed | 00:11:00 / mi | Fastest Speed | 00:08:35 / mi | Slowest Speed | 00:16:14 / mi | |||||||||||||||||||||||||||||||||||
| Calories | 652 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||||||||||||
| Weather | 67 °F PartClouds | |||||||||||||||||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
|||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||
| Splits |
|
|||||||||||||||||||||||||||||||||||||||