| Location | Start Time | 6/30/2008 4:54:20 PM | |||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||
| Distance | 3.25 miles | Ascend | 317 feet | Descend | -414 feet | ||||||||||||||||||||
| Total Time | 00:37:20 | Moving | 00:36:23 | Stopped | 00:00:57 | ||||||||||||||||||||
| Average Speed | 00:11:29 / mi | Fastest Speed | 00:09:37 / mi | Slowest Speed | 00:17:34 / mi | ||||||||||||||||||||
| Calories | 321 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||
| Weather | 74 °F Clear | ||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||