| Location | Start Time | 7/7/2008 5:29:06 PM | |||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||
| Distance | 3.00 miles | Ascend | 0 feet | Descend | -112 feet | ||||||||||||||||||||
| Total Time | 00:29:50 | Moving | 00:29:42 | Stopped | 00:04:21 | ||||||||||||||||||||
| Average Speed | 00:09:55 / mi | Fastest Speed | 00:09:21 / mi | Slowest Speed | 00:10:39 / mi | ||||||||||||||||||||
| Calories | 313 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||
| Weather | 68 °F PartClouds | ||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||