| Location | Start Time | 7/12/2008 6:48:30 AM | |||||||||||||||||||||||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.04 miles | Ascend | 171 feet | Descend | -348 feet | ||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:15:45 | Moving | 01:15:11 | Stopped | 00:00:34 | ||||||||||||||||||||||||||||||||||||||||
| Average Speed | 00:10:44 / mi | Fastest Speed | 00:09:37 / mi | Slowest Speed | 00:13:08 / mi | ||||||||||||||||||||||||||||||||||||||||
| Calories | 748 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||
| Weather | 74 °F Clear | ||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||