| Location | Start Time | 7/14/2008 4:36:00 PM | |||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||
| Distance | 3.00 miles | Ascend | 0 feet | Descend | -102 feet | ||||||||||||||||||||
| Total Time | 00:32:24 | Moving | 00:31:55 | Stopped | 00:00:29 | ||||||||||||||||||||
| Average Speed | 00:10:43 / mi | Fastest Speed | 00:09:58 / mi | Slowest Speed | 00:12:35 / mi | ||||||||||||||||||||
| Calories | 324 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||
| Weather | 70 °F PartClouds | ||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||