| Location | Start Time | 7/14/2008 5:25:49 PM | |||||||||||||||||||||||||||||||||||||||||||
| Category | Cycling | ||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.30 miles | Ascend | 102 feet | Descend | -31 feet | ||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:42:04 | Moving | 00:41:51 | Stopped | 00:00:13 | ||||||||||||||||||||||||||||||||||||||||
| Average Speed | 00:05:45 / mi | Fastest Speed | 00:04:23 / mi | Slowest Speed | 00:12:12 / mi | ||||||||||||||||||||||||||||||||||||||||
| Calories | 478 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||
| Weather | 70 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin |
||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||