| Location | Start Time | 7/19/2008 6:18:39 AM | |||||||||||||||||||||||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.01 miles | Ascend | 193 feet | Descend | -329 feet | ||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:14:11 | Moving | 01:13:46 | Stopped | 00:00:25 | ||||||||||||||||||||||||||||||||||||||||
| Average Speed | 00:10:35 / mi | Fastest Speed | 00:09:30 / mi | Slowest Speed | 00:12:53 / mi | ||||||||||||||||||||||||||||||||||||||||
| Calories | 748 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||
| Weather | 70 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||