| Location | Start Time | 7/22/2008 5:32:20 PM | ||||||||||||||||||||||||||||
| Category | Run | |||||||||||||||||||||||||||||
| Distance | 4.00 miles | Ascend | 28 feet | Descend | -191 feet | |||||||||||||||||||||||||
| Total Time | 00:44:13 | Moving | 00:43:19 | Stopped | 00:00:54 | |||||||||||||||||||||||||
| Average Speed | 00:11:03 / mi | Fastest Speed | 00:10:20 / mi | Slowest Speed | 00:12:55 / mi | |||||||||||||||||||||||||
| Calories | 385.7982 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||
| Weather | 70 °F PartClouds | |||||||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
|||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||
| Splits |
|
|||||||||||||||||||||||||||||