| Location | Around West Houghton | Start Time | 2/13/2008 4:42:44 PM | ||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||
| Distance | 3.02 miles | Ascend | 150 feet | Descend | -282 feet | ||||||||||||||||||||
| Total Time | 00:37:03 | Moving | 00:37:03 | Stopped | 00:00:12 | ||||||||||||||||||||
| Average Speed | 00:12:17 / mi | Fastest Speed | 00:11:05 / mi | Slowest Speed | 00:15:58 / mi | ||||||||||||||||||||
| Calories | 314 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||
| Weather | 20 °F Snow Showers | ||||||||||||||||||||||||
| Equipment |
Mizuno - Wave Creation 7 Forerunner 205 - Garmin |
||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||