| Location | Around West Houghton | Start Time | 2/18/2008 4:42:07 PM | ||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||
| Distance | 3.02 miles | Ascend | 222 feet | Descend | -345 feet | ||||||||||||||||||||
| Total Time | 00:38:33.9200000 | Moving | 00:36:40 | Stopped | 00:01:53 | ||||||||||||||||||||
| Average Speed | 00:12:46 / mi | Fastest Speed | 00:09:51 / mi | Slowest Speed | 00:16:07 / mi | ||||||||||||||||||||
| Calories | 310 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||
| Weather | 14 °F Snow Showers | ||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Wave Ascend 2 - Mizuno |
||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||