| Location | Around Lauirum | Start Time | 2/23/2008 1:44:36 PM | |||||||||||||||||||||||||||
| Category | Run | |||||||||||||||||||||||||||||
| Distance | 4.01 miles | Ascend | 97 feet | Descend | -114 feet | |||||||||||||||||||||||||
| Total Time | 00:46:52 | Moving | 00:46:52 | Stopped | 00:00:11 | |||||||||||||||||||||||||
| Average Speed | 00:11:42 / mi | Fastest Speed | 00:10:42 / mi | Slowest Speed | 00:20:56 / mi | |||||||||||||||||||||||||
| Calories | 461 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||
| Weather | 27 °F PartClouds | |||||||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Wave Ascend 2 - Mizuno |
|||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||
| Splits |
|
|||||||||||||||||||||||||||||