| Location | Around West Houghton | Start Time | 2/27/2008 4:36:49 PM | ||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||
| Distance | 3.54 miles | Ascend | 282 feet | Descend | -275 feet | ||||||||||||||||||||
| Total Time | 00:41:36 | Moving | 00:41:36 | Stopped | 00:00:25 | ||||||||||||||||||||
| Average Speed | 00:11:46 / mi | Fastest Speed | 00:09:31 / mi | Slowest Speed | 00:18:12 / mi | ||||||||||||||||||||
| Calories | 353 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno (2) - Wave Creation 7 |
||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||