| Location | Start Time | 3/5/2008 3:58:02 PM | |||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||
| Distance | 3.51 miles | Ascend | 152 feet | Descend | -244 feet | ||||||||||||||||||||
| Total Time | 00:39:55 | Moving | 00:39:06 | Stopped | 00:00:49 | ||||||||||||||||||||
| Average Speed | 00:11:22 / mi | Fastest Speed | 00:09:53 / mi | Slowest Speed | 00:12:58 / mi | ||||||||||||||||||||
| Calories | 375 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin |
||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||