| Location | Start Time | 3/10/2008 4:28:36 PM | ||||||||||||||||||||||||||||
| Category | Run | |||||||||||||||||||||||||||||
| Distance | 4.01 miles | Ascend | 40 feet | Descend | -179 feet | |||||||||||||||||||||||||
| Total Time | 00:45:14 | Moving | 00:45:00 | Stopped | 00:00:14 | |||||||||||||||||||||||||
| Average Speed | 00:11:12 / mi | Fastest Speed | 00:10:14 / mi | Slowest Speed | 00:12:47 / mi | |||||||||||||||||||||||||
| Calories | 443 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||
| Weather | NaN °F Unspecified | |||||||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno (2) - Wave Creation 7 |
|||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||
| Splits |
|
|||||||||||||||||||||||||||||