| Location | Start Time | 3/11/2008 4:44:19 PM | ||||||||||||||||||
| Category | Run | |||||||||||||||||||
| Distance | 2.01 miles | Ascend | 70 feet | Descend | -36 feet | |||||||||||||||
| Total Time | 00:21:53 | Moving | 00:21:48 | Stopped | 00:00:05 | |||||||||||||||
| Average Speed | 00:10:52 / mi | Fastest Speed | 00:09:34 / mi | Slowest Speed | 00:12:33 / mi | |||||||||||||||
| Calories | 218 | Average HR | N/A | Max HR | N/A | |||||||||||||||
| Weather | 37 °F Snow Chance of | |||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno (2) - Wave Creation 7 |
|||||||||||||||||||
| Notes | ||||||||||||||||||||
| Splits |
|
|||||||||||||||||||