| Location | Start Time | 3/12/2008 4:33:34 PM | ||||||||||||||||||||||||||||
| Category | Run | |||||||||||||||||||||||||||||
| Distance | 4.01 miles | Ascend | 28 feet | Descend | -163 feet | |||||||||||||||||||||||||
| Total Time | 00:45:40 | Moving | 00:45:22 | Stopped | 00:00:18 | |||||||||||||||||||||||||
| Average Speed | 00:11:18 / mi | Fastest Speed | 00:10:13 / mi | Slowest Speed | 00:12:40 / mi | |||||||||||||||||||||||||
| Calories | 443 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||
| Weather | 33 °F MostClouds | |||||||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno (2) - Wave Creation 7 |
|||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||
| Splits |
|
|||||||||||||||||||||||||||||