| Location | Start Time | 3/22/2008 9:57:50 AM | |||||||||||||||||||||||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||||||||||||||||||||||
| Distance | 7.01 miles | Ascend | 193 feet | Descend | -333 feet | ||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:19:03 | Moving | 01:17:34 | Stopped | 00:01:29 | ||||||||||||||||||||||||||||||||||||||||
| Average Speed | 00:11:04 / mi | Fastest Speed | 00:09:56 / mi | Slowest Speed | 00:13:16 / mi | ||||||||||||||||||||||||||||||||||||||||
| Calories | 770 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||
| Weather | 29 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Mizuno (2) - Wave Creation 7 PolySorb Cross Trainer - Spenco Forerunner 205 - Garmin |
||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||