| Location | Start Time | 3/24/2008 4:31:09 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 4.51 miles | Ascend | 220 feet | Descend | -131 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:50:50 | Moving | 00:49:49 | Stopped | 00:01:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 00:11:04 / mi | Fastest Speed | 00:09:25 / mi | Slowest Speed | 00:13:40 / mi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 479 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 43 °F PartClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Mizuno (2) - Wave Creation 7 PolySorb Cross Trainer - Spenco Forerunner 205 - Garmin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||