| Location | Start Time | 3/26/2008 4:25:23 PM | ||||||||||||||||||||||||||||
| Category | Run | |||||||||||||||||||||||||||||
| Distance | 4.51 miles | Ascend | 198 feet | Descend | -157 feet | |||||||||||||||||||||||||
| Total Time | 00:51:32 | Moving | 00:48:56 | Stopped | 00:02:36 | |||||||||||||||||||||||||
| Average Speed | 00:10:51 / mi | Fastest Speed | 00:09:26 / mi | Slowest Speed | 00:13:10 / mi | |||||||||||||||||||||||||
| Calories | 491 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||
| Weather | 29 °F Clouds | |||||||||||||||||||||||||||||
| Equipment |
PolySorb Cross Trainer - Spenco Forerunner 205 - Garmin Mizuno - Wave Creation 8 |
|||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||
| Splits |
|
|||||||||||||||||||||||||||||