| Location | Start Time | 3/29/2008 9:37:47 AM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Run | |||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 8.01 miles | Ascend | 248 feet | Descend | -328 feet | |||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:30:48 | Moving | 01:29:14 | Stopped | 00:01:34 | |||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 00:11:20 / mi | Fastest Speed | 00:09:39 / mi | Slowest Speed | 00:14:46 / mi | |||||||||||||||||||||||||||||||||||||||||||||
| Calories | 874 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Weather | 24 °F Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin PolySorb Cross Trainer - Spenco Mizuno - Wave Creation 8 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
|||||||||||||||||||||||||||||||||||||||||||||||||