| Location | Start Time | 3/31/2008 4:09:48 PM | ||||||||||||||||||||||||||||||||
| Category | Run | |||||||||||||||||||||||||||||||||
| Distance | 4.51 miles | Ascend | 234 feet | Descend | -215 feet | |||||||||||||||||||||||||||||
| Total Time | 00:52:06 | Moving | 00:50:37 | Stopped | 00:01:29 | |||||||||||||||||||||||||||||
| Average Speed | 00:11:13 / mi | Fastest Speed | 00:09:40 / mi | Slowest Speed | 00:13:36 / mi | |||||||||||||||||||||||||||||
| Calories | 477 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | |||||||||||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin PolySorb Cross Trainer - Spenco Mizuno - Wave Creation 8 |
|||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||
| Splits |
|
|||||||||||||||||||||||||||||||||