| Location | Start Time | 4/2/2008 4:24:14 PM | ||||||||||||||||||||||||||||||||
| Category | Run | |||||||||||||||||||||||||||||||||
| Distance | 4.51 miles | Ascend | 24 feet | Descend | -53 feet | |||||||||||||||||||||||||||||
| Total Time | 00:48:28 | Moving | 00:47:24 | Stopped | 00:01:04 | |||||||||||||||||||||||||||||
| Average Speed | 00:10:31 / mi | Fastest Speed | 00:09:35 / mi | Slowest Speed | 00:12:07 / mi | |||||||||||||||||||||||||||||
| Calories | 503 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||||||
| Weather | 48F Sunny | |||||||||||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin PolySorb Cross Trainer - Spenco Mizuno - Wave Creation 8 |
|||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||
| Splits |
|
|||||||||||||||||||||||||||||||||