| Location | Start Time | 4/5/2008 8:49:46 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 9.01 miles | Ascend | 584 feet | Descend | -709 feet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:41:58 | Moving | 01:40:00 | Stopped | 00:01:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Speed | 00:11:04 / mi | Fastest Speed | 00:09:37 / mi | Slowest Speed | 00:14:07 / mi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 999 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 38 °F PartClouds Showers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 PolySorb Cross Trainer - Spenco |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||