| Location | Start Time | 4/7/2008 4:42:04 PM | |||||||||||||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||||||||||||
| Distance | 5.01 miles | Ascend | 328 feet | Descend | -276 feet | ||||||||||||||||||||||||||||||
| Total Time | 01:02:56 | Moving | 00:56:35 | Stopped | 00:06:21 | ||||||||||||||||||||||||||||||
| Average Speed | 00:11:40 / mi | Fastest Speed | 00:10:15 / mi | Slowest Speed | 00:14:06 / mi | ||||||||||||||||||||||||||||||
| Calories | 532 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
| Weather | 47 °F Rain Showers | ||||||||||||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 PolySorb Cross Trainer - Spenco |
||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||