| Location | Start Time | 4/9/2008 5:47:34 PM | |||||||||||||||||||||||||||||||||
| Category | Run | ||||||||||||||||||||||||||||||||||
| Distance | 5.01 miles | Ascend | 102 feet | Descend | -170 feet | ||||||||||||||||||||||||||||||
| Total Time | 00:56:43 | Moving | 00:54:35 | Stopped | 00:02:08 | ||||||||||||||||||||||||||||||
| Average Speed | 00:11:17 / mi | Fastest Speed | 00:10:12 / mi | Slowest Speed | 00:14:13 / mi | ||||||||||||||||||||||||||||||
| Calories | 553 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
| Weather | 36 °F Snow | ||||||||||||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno (2) - Wave Creation 7 PolySorb Cross Trainer - Spenco |
||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||