| Location | Start Time | 4/14/2008 4:42:04 PM | ||||||||||||||||||||||||||||||||
| Category | Run | |||||||||||||||||||||||||||||||||
| Distance | 5.02 miles | Ascend | 137 feet | Descend | -186 feet | |||||||||||||||||||||||||||||
| Total Time | 00:53:33 | Moving | 00:53:15 | Stopped | 00:00:18 | |||||||||||||||||||||||||||||
| Average Speed | 00:10:40 / mi | Fastest Speed | 00:09:47 / mi | Slowest Speed | 00:12:42 / mi | |||||||||||||||||||||||||||||
| Calories | 609 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||||||
| Weather | 47 °F Clear | |||||||||||||||||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 PolySorb Cross Trainer - Spenco |
|||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||
| Splits |
|
|||||||||||||||||||||||||||||||||