| Location | Start Time | 1/7/2009 4:44:23 PM | ||||||||||||||||||
| Category | Run | |||||||||||||||||||
| Distance | 2.01 miles | Ascend | 40 feet | Descend | -84 feet | |||||||||||||||
| Total Time | 00:22:48 | Moving | 00:22:39 | Stopped | 00:00:09 | |||||||||||||||
| Average Speed | 00:11:21 / mi | Fastest Speed | 00:10:18 / mi | Slowest Speed | 00:12:53 / mi | |||||||||||||||
| Calories | 211 | Average HR | N/A | Max HR | N/A | |||||||||||||||
| Weather | 27 °F Snow | |||||||||||||||||||
| Equipment |
Forerunner 205 - Garmin Gel Kayano 14 - Asics |
|||||||||||||||||||
| Notes | Feet: Yak Traks, champion socks Lower body: brooks tights,gray running pants, Under Armour compression shorts Upper Body: tank top,pink thermal turtleneck,swix jacket white cap,fleece nike gloves, neck warmer Comfort level: too warm, should have worn nike vest and not the jacket covered up chafing on right ankle with bandage - no issues | |||||||||||||||||||
| Splits |
|
|||||||||||||||||||