Location | Around West Houghton | Start Time | 3/1/2008 11:32:34 AM | ||||||||||||||||||||||||||||||||
Category | Run | ||||||||||||||||||||||||||||||||||
Distance | 5.01 miles | Ascend | 340 feet | Descend | -339 feet | ||||||||||||||||||||||||||||||
Total Time | 00:59:58 | Moving | 00:58:59 | Stopped | 00:00:59 | ||||||||||||||||||||||||||||||
Average Speed | 00:11:58 / mi | Fastest Speed | 00:09:44 / mi | Slowest Speed | 00:20:51 / mi | ||||||||||||||||||||||||||||||
Calories | 520 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
Weather | 22 °F PartClouds | ||||||||||||||||||||||||||||||||||
Equipment |
Forerunner 205 - Garmin Mizuno (2) - Wave Creation 7 |
||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||
Splits |
|