Location | Start Time | 6/12/2008 5:02:00 PM | |||||||||||||||||||||||||||||||||
Category | Run | ||||||||||||||||||||||||||||||||||
Distance | 5.01 miles | Ascend | 222 feet | Descend | -290 feet | ||||||||||||||||||||||||||||||
Total Time | 00:54:24 | Moving | 00:53:40 | Stopped | 00:00:44 | ||||||||||||||||||||||||||||||
Average Speed | 00:10:52 / mi | Fastest Speed | 00:09:39 / mi | Slowest Speed | 00:13:28 / mi | ||||||||||||||||||||||||||||||
Calories | 531 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
Weather | 58 °F Thunder | ||||||||||||||||||||||||||||||||||
Equipment |
Forerunner 205 - Garmin New Balance - Pressure Relief Insoles Mizuno - Wave Creation 8 |
||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||
Splits |
|