Location | Start Time | 7/9/2008 4:38:17 PM | |||||||||||||||||||||||||||||||||
Category | Run | ||||||||||||||||||||||||||||||||||
Distance | 5.01 miles | Ascend | 224 feet | Descend | -196 feet | ||||||||||||||||||||||||||||||
Total Time | 00:53:47 | Moving | 00:52:57 | Stopped | 00:00:50 | ||||||||||||||||||||||||||||||
Average Speed | 00:10:38 / mi | Fastest Speed | 00:09:26 / mi | Slowest Speed | 00:12:03 / mi | ||||||||||||||||||||||||||||||
Calories | 534 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||
Weather | 65 °F PartClouds | ||||||||||||||||||||||||||||||||||
Equipment |
Forerunner 205 - Garmin New Balance - Pressure Relief Insoles Mizuno - Wave Creation 8 |
||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||
Splits |
|