Location | Start Time | 7/28/2008 5:08:21 PM | ||||||||
Category | Run | |||||||||
Distance | 2.01 miles | Ascend | 0 feet | Descend | 0 feet | |||||
Total Time | 00:22:12 | Moving | 00:22:12 | Stopped | 00:00:00 | |||||
Average Speed | 00:11:04 / mi | Fastest Speed | 00:10:47 / mi | Slowest Speed | 00:11:30 / mi | |||||
Calories | 218 | Average HR | N/A | Max HR | N/A | |||||
Weather | 76 °F PartClouds | |||||||||
Equipment |
Forerunner 205 - Garmin New Balance - Pressure Relief Insoles Mizuno - Wave Creation 8 |
|||||||||
Notes | ||||||||||
Splits |
|