Location | Start Time | 7/30/2008 4:44:36 PM | ||||||||
Category | Run | |||||||||
Distance | 7.00 miles | Ascend | 149 feet | Descend | -284 feet | |||||
Total Time | 01:15:25 | Moving | 01:14:02 | Stopped | 00:01:23 | |||||
Average Speed | 00:10:39 / mi | Fastest Speed | 00:09:42 / mi | Slowest Speed | 00:12:52 / mi | |||||
Calories | 747 | Average HR | N/A | Max HR | N/A | |||||
Weather | 76 °F PartClouds | |||||||||
Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
|||||||||
Notes | ||||||||||
Splits |
|