Location | Start Time | 8/2/2008 6:37:27 AM | ||||||||||||||||||||||||||||||||||||||||||||||||
Category | Run | |||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 8.01 miles | Ascend | 166 feet | Descend | -516 feet | |||||||||||||||||||||||||||||||||||||||||||||
Total Time | 01:30:20 | Moving | 01:28:54 | Stopped | 00:01:26 | |||||||||||||||||||||||||||||||||||||||||||||
Average Speed | 00:11:14 / mi | Fastest Speed | 00:09:47 / mi | Slowest Speed | 00:13:34 / mi | |||||||||||||||||||||||||||||||||||||||||||||
Calories | 854 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||||||||||||||||||||||
Weather | 76 °F PartClouds | |||||||||||||||||||||||||||||||||||||||||||||||||
Equipment |
Forerunner 205 - Garmin Mizuno - Wave Creation 8 New Balance - Pressure Relief Insoles |
|||||||||||||||||||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
|