Location | Start Time | 8/6/2008 4:35:01 PM | ||||||||||||||||||||||||||||||||||||||
Category | Run | |||||||||||||||||||||||||||||||||||||||
Distance | 6.00 miles | Ascend | 15 feet | Descend | -97 feet | |||||||||||||||||||||||||||||||||||
Total Time | 01:09:31 | Moving | 01:04:55 | Stopped | 00:04:36 | |||||||||||||||||||||||||||||||||||
Average Speed | 00:10:57 / mi | Fastest Speed | 00:10:06 / mi | Slowest Speed | 00:12:17 / mi | |||||||||||||||||||||||||||||||||||
Calories | 630 | Average HR | N/A | Max HR | N/A | |||||||||||||||||||||||||||||||||||
Weather | NaN °F Unspecified | |||||||||||||||||||||||||||||||||||||||
Equipment |
Forerunner 205 - Garmin New Balance - Pressure Relief Insoles Mizuno - Wave Creation 8 |
|||||||||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||
Splits |
|